Holy ****

brink's

Newbie
Joined
Sep 13, 2003
Messages
2,543
Reaction score
0
I was just reading around on wikipeda and i came across this.

http://en.wikipedia.org/wiki/List_of_films_ordered_by_uses_of_the_word_"****"

What is it you ask??

Why, it's the list of films that most frequently use the word fuc*.

With the documentary Fuc* creaming the competition by using the word more then 350 times more then any other film, with a staggering Fuc* per minute count of 8.8. Impressive.

Martin Scorsese and Quentin Tarantino are the only directors to have 2 in the top 20.

I thought it was kinda interesting.
 
For some reason the link isn't working

here is the list

Movie/ Year /**** count /Minutes /FPM(fuc* per minute)/RANK
**** 2005 >800 90 >8.88 TDB [1] 1
Nil by Mouth 1997 428 128 3.34 SI [2]
Casino 1995 398 178 2.24 FMG [3]
Jarhead 2005 335 123 2.72 FMG [4]
Twin Town 1997 318 99 3.21 SI [5]
Summer of Sam 1999 315 142 2.22 SI [6]
Martin Lawrence Live: Runteldat 2002 311 113 2.75 SI [7]
Goodfellas 1990 300 145 2.07 FMG [8]
Narc 2002 297 105 2.83 FMG [9]
Another Day in Paradise 1998 291 101 2.88 SI [10]
Made 2001 291 94 3.10 FMG [11]
Dirty 2005 280 97 2.88 FMG [12]
Running Scared 2006 275 122 2.28 FMG [13]
Bully 2001 274 113 2.42 FMG [14]
State Property 2 2005 271 94 2.88 SI [15]
Reservoir Dogs 1992 269 99 2.69 FMG [16]
Pulp Fiction 1994 265 154 1.72 FMG [17]
The Big Lebowski 1998 260 117 2.22 FMG [18]
Jay and Silent Bob Strike Back 2001 248 104 2.38 FMG [19]
The Boondock Saints 1999 239 110 2.17 FMG [20]
The Departed 2006 237 152 1.56 SI [21]
Empire 2002 236 90 2.62 FMG [22]
True Romance 1993 234 120 1.95 FMG [23]
State of Grace 1990 230 134 1.72 FMG [24]
My Name Is Joe 1998 230 105 2.19 SI [25]
Gridlock'd 1997 227 91 2.49 SI [26]
The Devil's Rejects 2005 224 109 2.06 FMG [27]
Eddie Murphy Raw 1987 223 90 2.48 FMG [28]
Suicide Kings 1997 222 106 2.10 FMG [29]
Black and White 1999 215 98 2.19 SI [30]
American History X 1998 214 119 1.80 FMG [31]
The Original Kings Of Comedy 2000 213 115 1.85 FMG [32]
Layer Cake 2005 210 105 2.00 FMG [33]
Scarface 1983 207 170 1.22 FMG [34]
Spun 2002 203 101 2.01 FMG [35]
Tigerland 2000 202 100 2.02 FMG [36]
A Bronx Tale 1993 200 122 1.64 FMG [37]
Foolish 1999 200 97 2.06 SI [38]
8 Mile 2002 200 110 1.82 SI [39]
DysFunktional Family 2003 200 89 2.25 SI [40]
I Got the Hook Up 1998 197 93 2.12 SI [41]
Born on the Fourth of July 1989 196 145 1.35 FMG [42]
Overnight 2003 191 82 2.33 FMG [43]
Magnolia 1999 190 188 1.01 FMG [44]
Monster 2003 187 110 1.70 FMG [45]
Hustle and Flow 2005 186 115 1.62 FMG [46]
Get Rich or Die Tryin' 2005 185 134 1.38 FMG [47]
Formula 51 2001 180 93 1.94 FMG [48]
Flawless 1999 178 112 1.59 FMG [49]
Bad Santa 2003 173 98 1.77 FMG [50]
Donnie Brasco 1997 172 127 1.35 FMG [51]
The Commitments 1991 169 118 1.43 FMG [52]
Four Rooms 1995 168 98 1.71 FMG [53]
Boogie Nights 1997 164 155 1.06 FMG [54]
Snatch 2000 159 102 1.56 FMG [55]
Platoon 1986 159 120 1.33 FMG [56]
Colors 1988 157 120 1.31 FMG [57]
Intermission 2003 155 106 1.46 FMG [58]
The Blair Witch Project 1999 154 86 1.79 FMG [59]
Good Will Hunting 1997 154 126 1.22 FMG [60]
Bad Boys II 2003 153 147 1.04 FMG [61]
Smokin' Stogies 2001 151 102 1.48 FMG [62]
In the Name of the Father 1993 151 127 1.19 FMG [63]
Ash Wednesday 2002 151 99 1.53 FMG [64]
Hoffa 1992 150 140 1.07 FMG [65]
Havoc 2005 148 86 1.72 FMG [66]
Trainspotting 1996 147 93 1.58 FMG [67]
Domino 2005 147 127 1.16 FMG [68]
Waiting... 2005 146 94 1.55 FMG [69]
Jackie Brown 1997 145 154 0.94 FMG [70]
Baby Boy 2001 144 130 1.11 FMG [71]
Cabin Fever 2002 144 93 1.55 FMG [72]
Confidence 2003 143 98 1.46 FMG [73]
Shaft 2000 141 99 1.42 FMG [74]
White Men Can't Jump 1992 141 117 1.21 FMG [75]
Rounders 1998 140 121 1.16 SI [76]
Assault on Precinct 13 2005 140 109 1.28 FMG [77]
South Park: Bigger, Longer & Uncut 1999 139 81 1.80 FMG [78]
Glengarry Glen Ross 1992 138 100 1.38 FMG [79]
Jackass: Number Two 2006 135 95 1.42 SI [80]
Clerks II 2006 133 97 1.37 SI [81]
Midnight Run 1988 132 126 1.05 FMG [82]
Hostel 2006 131 95 1.38 FMG [83]
Training Day 2001 129 120 1.08 FMG [84]
The Rules Of Attraction 2002 129 110 1.17 FMG [85]
Any Given Sunday 1999 129 162 0.80 FMG [86]
Poolhall Junkies 2002 128 99 1.29 FMG [87]
Apocalypse Now 1979 126 202 0.62 FMG [88]
Lock, Stock and Two Smoking Barrels 1998 125 105 1.19 FMG [89]
Fear and Loathing in Las Vegas 1998 123 119 1.03 FMG [90]
Phone Booth 2002 122 81 1.51 SI [91]
Baadasssss! 2004 120 109 1.10 FMG [92]
Romper Stomper 1992 119 91 1.31 FMG [93]
25th Hour 2002 119 135 0.88 FMG [94]
Blow 2001 119 124 0.96 FMG [95]
Chasing Amy 1997 118 113 1.04 FMG [96]
All Or Nothing 2002 118 128 0.92 FMG [97]
Strange Days 1995 118 145 0.81 FMG [98]
Sexy Beast 2000 115 89 1.29 FMG [99]
Crank 2006 115 85 1.35 SI [100]
Raging Bull 1980 114 129 0.88 FMG [101]
Buffalo Soldiers 2001 114 98 1.16 FMG [102]
Pauly Shore Is Dead 2003 112 82 1.37 FMG [103]
Deuces Wild 2002 111 97 1.14 FMG [104]
Bulworth 1998 111 108 1.03 FMG [105]
Natural Born Killers 1994 110 121 0.91 FMG [106]
Boys Don't Cry 1999 109 114 0.96 FMG [107]
Carlito's Way: Rise to Power 2005 108 100 1.08 FMG [108]
From Dusk Till Dawn 1996 107 108 0.99 FMG [109]
The Cooler 2003 107 101 1.06 FMG [110]
Dogma 1999 106 130 0.82 FMG [111]
Bookies 2004 102 90 1.13 FMG [112]
 
The link isn't working because you bleeped out a key word in the link. Just click on the link, click on "search articles" and click on the first link, and you should be golden. Because wow-ee, that list you posted is ****ing monotonous.
 
if I become a movie director I will win in that list
 
I like how the movie "****" has the most times for using the word "****"

**** Eh?
 
Pff. Where's Once Were Warriors? We watched it in english class and counted atleast 100 times JUST from the main character alone. And there are plenty of other foul-mouthed characters aswell.

Maybe I'll have to give it a proper watch and count em up, make an entry. It's an NZ film, by the way, recommend it to anyone.
 
**** **** **** **** **** i'm going crazy ****... this is ****ing weird **** ****
 
Back
Top